Manual Inventory Adjustment Form
Employee Name
(Required)
Work Order
(Not Required)
Sales Order
(Not Required)
Item Number
(Not Required)
Quantity
(Not Required)
Unit of Measure
(Not Required)
Select one...
Each
Foot
Inch
Gallon
Quart
Pint
From Location
(Not Required)
Select one...
DM-CON | DM - CONSIGNED
DM-CONSY | DM - CONSIGNED (STONE YARD)
DM-FGI | FGI - DEMOUNTABLE
DM-ISA1 | SIDE RAIL AREA #1
DM-ISA2 | HYDRAULIC ROOM
DM-ISA3 | MEZZANINE STORAGE AREA #3
DM-ISA4 | LIFTER RAIL STORAGE AREA #4
DM-R1 | DCI RACK #1
DM-R2 | DCI RACK #2
DM-R3 | DCI RACK #3
DM-R4 | DCI RACK #4
DM-R5 | BASE & LIFTER RACK #5
DM-R6 | COOPER RACK #6
DM-R7 | GUIDE RAIL RACK #7
DM-R8 | WIRE RACK #8
DM-WIP | WIP - DEMOUNTABLE
AB-ISA1 | SUPPLIES - FAB INISDE STORAGE AREA #1
FAB-R1 | FAB RACK #1
FAB-R2A | COOPER RACK #2A
FAB-R2B | COOPER RACK #2B
FAB-R3A | MISC FAB MATERIALS RACK #3A
FAB-R3B | MISC FAB MATERIALS RACK #3B
FAB-R4 | BLANKS RACK #4
FAB-R5 | SHEET RACK #5
FAB-R6 | LENGTHS RACK #6
FAB-R7 | SAW RACK #7
FAB-R8 | FAB RACK #8
FAB-R9 | PLATE RACK #9
FAB-WIP | WIP - FABRICATION
FLT-B1 | FLEET BODY #1
FLT-B2 | FLEET BODY #2
FLT-B3 | FLEET BODY #3
FLT-B4 | FLEET BODY #4
FLT-B5 | FLEET BODY #5
FLT-B6 | FLEET BODY #6
FLT-B7 | FLEET NEW PARTS BODY #7
FLT-CB1 | FLEET CABINET #1
FLT-CON | FLT - CONSIGNED
FLT-CONSY | FLT - CONSIGNED (STONE YARD)
FLT-PARTS IN TRUCK | PARTS IN CUSTOMER TRUCK
MGT-B1 | MGT BODY #1
MGT-B2 | MGT BODY #2
MGT-B3 | MGT BODY #3
MGT-B4 | MGT BODY #4
MGT-B5 | MGT BODY #5
MGT-B6 | MGT BODY #6
MGT-CB1 | MGT CABINET #1
MGT-CON | MGT - CONSIGNED
MGT-CONSY | MGT - CONSIGNED (STONE YARD)
MGT-FGI | FGI - MGT
MGT-ISA1 | WELDING AND PARTS AREA #1
MGT-ISA2 | SMALL RACK PARTS AREA #2
MGT-ISA3 | UPSTAIRS STORAGE AREA #3
MGT-ISA4 | RUBBER & EXTRUSION SUB ASSY
MGT-ISA5 | LARGE TRUCK ASSY
MGT-ISA6 | PACKAGING AREA
MGT-R1 | MGT RACK #1
MGT-R2 | MGT RACK #2
MGT-R3 | MGT RACK #3
MGT-S1 | MGT SHED #1
MGT-WIP | WIP - MGT
PA-CB1 | PAINT CABINET #1
PA-CB2 | PAINT CABINET #2
PA-CON | PAINT - CONSIGNED
PA-CONSY | PAINT - CONSIGNED (STONE YARD)
PA-ISA1 | PAINT STORAGE ROOM
PA-PARTS IN TRUCK | PARTS IN CUSTOMER TRUCK
PA-R1 | PAINT RACK #1
PA-WIP | WIP - PAINT
QC | INCOMING INSPECTION RECEIPTS
SH-B1 | BODY #1
SH-B2 | BODY #2
SH-B3 | BODY #3
SH-B4 | BODY #4
SH-B5 | AIR AND SWING LEG PARTS BODY #5
SH-ISA1 | BOLT ROOM
SH-OSA1 | LEGS/WALKRAMP OUTSIDE STORAGE #1
SH-OSA2 | GAS - OUTSIDE STORAGE AREA #2
SH-SYB1 | STONE YARD BODY #1
SH-SYB10 | STONE YARD BODY #10
SH-SYB2 | STONE YARD BODY #2
SH-SYB3 | STONE YARD BODY #3
SH-SYB4 | STONE YARD BODY #4
SH-SYB5 | STONE YARD BODY #5
SH-SYB6 | STONE YARD BODY #6
SH-SYB7 | STONE YARD BODY #7
SH-SYB8 | STONE YARD BODY #8
SH-SYB9 | STONE YARD BODY #9
SH-SYC1 | STONE YARD CONTAINER #1
SH-SYC2 | STONE YARD CONTAINER #2
SH-SYC3 | STONE YARD CONTAINER #3
SH-SYOSA1 | STONE YARD - OUTSIDE STORAGE AREA #1
SH-SYOSA2 | STONE YARD - OUTSIDE STORAGE AREA #2
SH-SYOSA3 | STONE YARD - OUTSIDE STORAGE AREA #3
SH-SYOSA4 | STONE YARD - OUTSIDE STORAGE AREA #4
SH-SYT1 | STONE YARD TRAILER #1
SR-B1 | E-COMMERCE PARTS BODY #1
SR-FGI | STAGE FOR SHIPPING
SR-INV | INVENTORY (NON-QC) RECEIPTS
SR-NCM | NON CONFORMING ITEMS
Material Defect
Production Error
Engineering/Non-Production use
To Location
(Not Required)
Select one...
DM-CON | DM - CONSIGNED
DM-CONSY | DM - CONSIGNED (STONE YARD)
DM-FGI | FGI - DEMOUNTABLE
DM-ISA1 | SIDE RAIL AREA #1
DM-ISA2 | HYDRAULIC ROOM
DM-ISA3 | MEZZANINE STORAGE AREA #3
DM-ISA4 | LIFTER RAIL STORAGE AREA #4
DM-R1 | DCI RACK #1
DM-R2 | DCI RACK #2
DM-R3 | DCI RACK #3
DM-R4 | DCI RACK #4
DM-R5 | BASE & LIFTER RACK #5
DM-R6 | COOPER RACK #6
DM-R7 | GUIDE RAIL RACK #7
DM-R8 | WIRE RACK #8
DM-WIP | WIP - DEMOUNTABLE
AB-ISA1 | SUPPLIES - FAB INISDE STORAGE AREA #1
FAB-R1 | FAB RACK #1
FAB-R2A | COOPER RACK #2A
FAB-R2B | COOPER RACK #2B
FAB-R3A | MISC FAB MATERIALS RACK #3A
FAB-R3B | MISC FAB MATERIALS RACK #3B
FAB-R4 | BLANKS RACK #4
FAB-R5 | SHEET RACK #5
FAB-R6 | LENGTHS RACK #6
FAB-R7 | SAW RACK #7
FAB-R8 | FAB RACK #8
FAB-R9 | PLATE RACK #9
FAB-WIP | WIP - FABRICATION
FLT-B1 | FLEET BODY #1
FLT-B2 | FLEET BODY #2
FLT-B3 | FLEET BODY #3
FLT-B4 | FLEET BODY #4
FLT-B5 | FLEET BODY #5
FLT-B6 | FLEET BODY #6
FLT-B7 | FLEET NEW PARTS BODY #7
FLT-CB1 | FLEET CABINET #1
FLT-CON | FLT - CONSIGNED
FLT-CONSY | FLT - CONSIGNED (STONE YARD)
FLT-PARTS IN TRUCK | PARTS IN CUSTOMER TRUCK
MGT-B1 | MGT BODY #1
MGT-B2 | MGT BODY #2
MGT-B3 | MGT BODY #3
MGT-B4 | MGT BODY #4
MGT-B5 | MGT BODY #5
MGT-B6 | MGT BODY #6
MGT-CB1 | MGT CABINET #1
MGT-CON | MGT - CONSIGNED
MGT-CONSY | MGT - CONSIGNED (STONE YARD)
MGT-FGI | FGI - MGT
MGT-ISA1 | WELDING AND PARTS AREA #1
MGT-ISA2 | SMALL RACK PARTS AREA #2
MGT-ISA3 | UPSTAIRS STORAGE AREA #3
MGT-ISA4 | RUBBER & EXTRUSION SUB ASSY
MGT-ISA5 | LARGE TRUCK ASSY
MGT-ISA6 | PACKAGING AREA
MGT-R1 | MGT RACK #1
MGT-R2 | MGT RACK #2
MGT-R3 | MGT RACK #3
MGT-S1 | MGT SHED #1
MGT-WIP | WIP - MGT
PA-CB1 | PAINT CABINET #1
PA-CB2 | PAINT CABINET #2
PA-CON | PAINT - CONSIGNED
PA-CONSY | PAINT - CONSIGNED (STONE YARD)
PA-ISA1 | PAINT STORAGE ROOM
PA-PARTS IN TRUCK | PARTS IN CUSTOMER TRUCK
PA-R1 | PAINT RACK #1
PA-WIP | WIP - PAINT
QC | INCOMING INSPECTION RECEIPTS
SH-B1 | BODY #1
SH-B2 | BODY #2
SH-B3 | BODY #3
SH-B4 | BODY #4
SH-B5 | AIR AND SWING LEG PARTS BODY #5
SH-ISA1 | BOLT ROOM
SH-OSA1 | LEGS/WALKRAMP OUTSIDE STORAGE #1
SH-OSA2 | GAS - OUTSIDE STORAGE AREA #2
SH-SYB1 | STONE YARD BODY #1
SH-SYB10 | STONE YARD BODY #10
SH-SYB2 | STONE YARD BODY #2
SH-SYB3 | STONE YARD BODY #3
SH-SYB4 | STONE YARD BODY #4
SH-SYB5 | STONE YARD BODY #5
SH-SYB6 | STONE YARD BODY #6
SH-SYB7 | STONE YARD BODY #7
SH-SYB8 | STONE YARD BODY #8
SH-SYB9 | STONE YARD BODY #9
SH-SYC1 | STONE YARD CONTAINER #1
SH-SYC2 | STONE YARD CONTAINER #2
SH-SYC3 | STONE YARD CONTAINER #3
SH-SYOSA1 | STONE YARD - OUTSIDE STORAGE AREA #1
SH-SYOSA2 | STONE YARD - OUTSIDE STORAGE AREA #2
SH-SYOSA3 | STONE YARD - OUTSIDE STORAGE AREA #3
SH-SYOSA4 | STONE YARD - OUTSIDE STORAGE AREA #4
SH-SYT1 | STONE YARD TRAILER #1
SR-B1 | E-COMMERCE PARTS BODY #1
SR-FGI | STAGE FOR SHIPPING
SR-INV | INVENTORY (NON-QC) RECEIPTS
SR-NCM | NON CONFORMING ITEMS
Material Defect
Production Error
Engineering/Non-Production use
R&D
Scrap
Comments
(Not Required)
Thank you! Your submission has been received!
Submit a New Form
Oops! Something went wrong while submitting the form.